These 33 items are in our shopping cart.
Quantity | Item | Size |
---|---|---|
6 | Dannon Yogurt, Strawberry Banana | 5.3 oz |
1 | Lactaid Milk, Whole | 0.5 gl |
1 | Quaker Granola Bars, Chocolate Chip | 8 count |
1 | Cheerios Cereal, Honey Nut | 12.25 oz |
2 | Tropicana 100% Juice, Original, No Pulp, Orange | 59 oz |
1 | BelGioioso Cheese, Fresh Mozzarella | 8 oz |
1 | Polly O String Cheese, Mozzarella | 24 count |
1 | Heluva Good Cheese, Cheddar, Extra Sharp | 8 oz |
1 | Egg Lands Best Eggs, Grade A, Extra Large | 12 count |
2 | Land O Lakes Butter, Salted | 4 count |
1 | Cheez It Baked Snack Crackers, Original | 7 oz |
4 | Birds Eye Mixed Vegetables | 10 oz |
1 | Scott Bathroom Tissue, Unscented, One-Ply | 12 count |
1 | Hellmanns Mayonnaise, Real | 30 oz |
1 | Friendlys Ice Cream, Premium, Mint Chocolate Chip | 1.5 qt |
1 | Polly O Cheese, Mozzarella, Part-Skim | 16 oz |
1 | DiGiorno Pizza, Original Rising Crust, Pepperoni | 27.5 oz |
1 | Sabra Hummus, Classic | 10 oz |
1 | La Choy Soy Sauce, Lite | 15 oz |
2 | Progresso Soup, Vegetarian Vegetable, with Barley | 19 oz |
2 | Schmidt Italian Bread, Enriched | 20 oz |
If we bought these 33 items at Weis Markets, the total price would be $96.49*
And if we bought these same exact items at ShopRite,
the total price would be $99.02*
This might lead a normal person** to think that these two stores
must charge similar prices for everything.
(after all, they are literally across the street from each other)
Right?
After crossing the road to compare prices, the Cart Chicken splits our original grocery list into two organized lists, one for each store, showing us who sells each item for less, how much we save on each item, and arranged by aisle to make our shopping trip easier!
Aisle 7 | |||||
---|---|---|---|---|---|
2 | Progresso Soup, Vegetarian Vegetab 19 oz | $1.99 per | save $0.60 | ($2.29 SR) | |
Aisle 14 | |||||
1 | Scott Bathroom Tissue, Unscented, 12 count | $7.49 per | SAVE $2.30 | ($9.79 SR) | |
Aisle 18 | |||||
1 | Heluva Good Cheese, Cheddar, Extra 8 oz | $2.50 per | save $0.99 | ($3.49 SR) | |
1 | Egg Lands Best Eggs, Grade A, Extr 12 count | $2.99 per | SAVE $1.00 | ($3.99 SR) | |
2 | Tropicana 100% Juice, Original, No 59 oz | $3.69 per | save $0.60 | ($3.99 SR) | |
2 | Land O Lakes Butter, Salted 4 count | $4.99 per | SAVE $2.00 | ($5.99 SR) | |
1 | Cheerios Cereal, Honey Nut 12.25 oz | $2.50 per | SAVE $1.49 | ($3.99 SR) | |
Aisle 19 | |||||
6 | Dannon Yogurt, Strawberry Banana 5.3 oz | $0.50 per | SAVE $1.50 | ($0.75 SR) | |
1 | Lactaid Milk, Whole 0.5 gl | $3.79 per | save $0.20 | ($3.99 SR) | |
Front End | |||||
2 | Schmidt Bread, Enriched, Italian 20 oz | $1.84 per | save $3.70 | ($3.69 SR) |
Condiments/BBQ | |||||
---|---|---|---|---|---|
1 | La Choy Soy Sauce, Lite 15 oz | $2.88 per | save $0.61 | ($3.49 Weis) | |
Cookies/Tuna/Soup | |||||
1 | Cheez It Baked Snack Crackers, Ori 7 oz | $1.99 per | save $0.60 | ($2.59 Weis) | |
Dairy | |||||
1 | Polly O String Cheese, Mozzarella 24 count | $7.49 per | save $0.50 | ($7.99 Weis) | |
1 | Polly O Cheese, Mozzarella, Part-S 16 oz | $1.99 per | SAVE $2.00 | ($3.99 Weis) | |
Foods to Go | |||||
1 | Sabra Hummus, Classic 10 oz | $3.99 per | save $0.01 | ($4.00 Weis) | |
1 | BelGioioso Cheese, Fresh Mozzarell 8 oz | $2.99 per | SAVE $1.00 | ($3.99 Weis) | |
Frozen/Breads | |||||
1 | DiGiorno Pizza, Original Rising Cr 27.5 oz | $4.97 per | save $0.53 | ($5.50 Weis) | |
Frozen Food | |||||
4 | Birds Eye Mixed Vegetables 10 oz | $0.77 per | SAVE $3.60 | ($1.67 Weis) | |
1 | Friendlys Ice Cream, Premium, Mint 1.5 qt | $1.99 per | SAVE $2.00 | ($3.99 Weis) | |
Pickles/Vinegar/Mayo | |||||
1 | Hellmanns Mayonnaise, Real 30 oz | $3.49 per | save $0.50 | ($3.99 Weis) | |
1 | Quaker Granola Bars, Chocolate Chi 8 count | $2.49 per | save $0.50 | ($2.99 Weis) |
If you spend $100 a week, your family would save $624 a year.
If you spend $200 a week, your family would save $1,248 a year.
If you spend $300 a week, your family would save
a whopping $1,872 a year!
Weekly groceries | Annual savings |
---|---|
$100 | $624 |
$150 | $936 |
$200 | $1,248 |
$250 | $1,560 |
$300 | $1,872 |
$350 | $2,184 |
$400 | $2,496 |
$450 | $2,808 |
$500 | $3,120 |